<-- BACK
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
FRESH LIGHT T8 Anion Technology Fluorescent tubes T8 Medium Bipin Tri-phosphor,
*Helps remove smoke,bacteria,pollen and dust from the air.
    Nom.         Avg   Ionizer Approx  
Nominal Bulb Length   Product Ordering Pkg Rated CCT Output Initial  
Watts Type (in) (mm) Base Number code Qty Life(hrs) (K) (cc/cm3) Lum. CRI
15 T8 18 437 G13 2112 FT15T8/830/PI 25 15000 3000 3 500 000 1050 82
2113 FT15T8/841/PI 25 15000 4100 3 500 000 1050 82
2114 FT15T8/850/PI 25 15000 5000 3 500 000 1050 82
          2115 FT15T8/865/PI 25 15000 6500 3 500 000 1000 82
18 T8 24 590 G13 2116 FT18T8/830/PI 25 15000 3000 3 500 000 1350 82
2117 FT18T8/841/PI 25 15000 4100 3 500 000 1350 82
2118 FT18T8/850/PI 25 15000 5000 3 500 000 1350 82
          2119 FT18T8/865/PI 25 15000 6500 3 500 000 1300 82
30 T8 36 895 G13 2120 FT30T8/830/PI 25 15000 3000 3 500 000 2400 82
2121 FT30T8/841/PI 25 15000 4100 3 500 000 2400 82
2122 FT30T8/850/PI 25 15000 5000 3 500 000 2400 82
          2123 FT30T8/865/PI 25 15000 6500 3 500 000 2300 82
36 T8 48 1200 G13 2124 FT36T8/830/PI 25 15000 3000 3 500 000 3350 82
2125 FT36T8/841/PI 25 15000 4100 3 500 000 3350 82
2126 FT36T8/850/PI 25 15000 5000 3 500 000 3350 82
          2127 FT36T8/865/PI 25 15000 6500 3 500 000 3250 82
58 T8 60 1500 G13 2128 FT58T8/830/PI 25 15000 3000 3 500 000 5200 82
2129 FT58T8/841/PI 25 15000 4100 3 500 000 5200 82
2130 FT58T8/850/PI 25 15000 5000 3 500 000 5200 82
          2131 FT58T8/865/PI 25 15000 6500 3 500 000 5000 82
FT18T8/850/PI:
FT : Fluorescent Tube
18 : Nominal watts
T8 : Bulbs type
8 : CRI>80
50 : 5000K Correlated Color temperature
PI : Plasma Ionizer(positive ions and negative ions)