<-- BACK
 
 
 
 
 
 
 
 
 
 
 
 
   
   
PURE LIGHT T8 Anion Technology Fluorescent tubes T8 Medium Bipin Full-spectrum
*Helps remove smoke,bacteria,pollen and dust from the air. Relief for S.A.D. ADD/ADHD sufferers
    Nom.         Avg   Approx  
Nominal Bulb Length   Product Ordering Pkg Rated CCT Initial  
Watts Type (in) (mm) Base Number code Qty Life(hrs) (K) Lum. CRI
15 T8 18 437 G13 2132 FT15T8/930/PI 25 15000 3000 1050 93
2133 FT15T8/941/PI 25 15000 4100 1050 93
2134 FT15T8/950/PI 25 15000 5000 1050 96
          2135 FT15T8/965/PI 25 15000 6500 1000 96
18 T8 24 590 G13 2136 FT18T8/930/PI 25 15000 3000 1350 93
2137 FT18T8/941/PI 25 15000 4100 1350 93
2138 FT18T8/950/PI 25 15000 5000 1350 96
          2139 FT18T8/965/PI 25 15000 6500 1300 96
30 T8 36 895 G13 2140 FT30T8/930/PI 25 15000 3000 2400 93
2141 FT30T8/941/PI 25 15000 4100 2400 93
2142 FT30T8/950/PI 25 15000 5000 2400 96
          2143 FT30T8/965/PI 25 15000 6500 2300 96
36 T8 48 1200 G13 2144 FT36T8/930/PI 25 15000 3000 3350 93
2145 FT36T8/941/PI 25 15000 4100 3350 93
2146 FT36T8/950/PI 25 15000 5000 3350 96
          2147 FT36T8/965/PI 25 15000 6500 3250 96
58 T8 60 1500 G13 2148 FT58T8/930/PI 25 15000 3000 5200 93
2149 FT58T8/941/PI 25 15000 4100 5200 93
2150 FT58T8/950/PI 25 15000 5000 5200 96
          2151 FT58T8/965/PI 25 15000 6500 5000 96
FT18T8/950/PI:
FT : Fluorescent Tube
18 : Nominal watts
T8 : Bulbs type
9 : CRI>90
50 : 5000K Correlated Color temperature
PI : Plasma Ionizer(positive ions and negative ions)