<-- BACK
 
 
 
 
     
     
     
     
     
     
NATURAL LIGHT Mini 3U Compact Fluorescent lamps Self-Ballasted Full-spectrum
*Relief for S.A.D. ADD/ADHD sufferers.
    Dimension       Avg   Approx  
Nominal Bulb (mm) Product Ordering Pkg Rated CCT Initial  
Watts Type D H Number code Base Qty Life(hrs) (K) Lum. CRI
5 Mini 3U 40 100 2432 CFL05M3/930/ E14,E26,E27,B22 60 10000 3000 240 93
2433 CFL05M3/941/   60 10000 4100 240 93
2434 CFL05M3/950/   60 10000 5000 240 95
        2435 CFL05M3/965/   60 10000 6500 225 95
7 Mini 3U 40 105 2436 CFL07M3/930/ E14,E26,E27,B22 60 10000 3000 360 93
2437 CFL07M3/941/   60 10000 4100 360 93
2438 CFL07M3/950/   60 10000 5000 360 95
        2439 CFL07M3/965/   60 10000 6500 340 95
9 Mini 3U 40 115 2440 CFL09M3/930/ E14,E26,E27,B22 60 10000 3000 470 93
2441 CFL09M3/941/   60 10000 4100 470 93
2442 CFL09M3/950/   60 10000 5000 470 95
        2443 CFL09M3/965/   60 10000 6500 450 95
11 Mini 3U 40 125 2444 CFL11M3/930/ E14,E26,E27,B22 60 10000 3000 600 93
2445 CFL11M3/941/   60 10000 4100 600 93
2446 CFL11M3/950/   60 10000 5000 600 95
        2447 CFL11M3/965/   60 10000 6500 570 95
14 Mini 3U 40 140 2448 CFL14M3/930/ E26,E27,B22 60 10000 3000 750 93
2449 CFL14M3/941/   60 10000 4100 750 93
2450 CFL14M3/950/   60 10000 5000 750 95
        2451 CFL14M3/965/   60 10000 6500 710 95
CFL05M3/930/E14
CFL : Compact Fluorescent Lamps,self-ballasted
5 : Nominal watts
M3 : Mini 3U
9 : CRI>90
30 : 3000K Correlated Color temperature
/E14 : The client should add E14,E26,E27 or B22
FRESH LIGHT Mini 3U Anion Technology Compact Fluorescent lamps Self-Ballasted  Tri-phosphor,
*Helps remove smoke,bacteria,pollen and dust from the air.
    Dimension       Avg   Ionizer Approx  
Nominal Bulb (mm) Product Ordering Pkg Rated CCT Output Initial  
Watts Type D H Number code Base Qty Life(hrs) (K) (cc/cm3) Lum. CRI
5 Mini 3U 40 100 2452 CFL05M3/830/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 240 80
2453 CFL05M3/841/NI/   60 10000 4100 3 500 000 240 80
2454 CFL05M3/850/NI/   60 10000 5000 3 500 000 240 80
        2455 CFL05M3/865/NI/   60 10000 6500 3 500 000 225 80
7 Mini 3U 40 105 2456 CFL07M3/830/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 360 80
2457 CFL07M3/841/NI/   60 10000 4100 3 500 000 360 80
2458 CFL07M3/850/NI/   60 10000 5000 3 500 000 360 80
        2459 CFL07M3/865/NI/   60 10000 6500 3 500 000 340 80
9 Mini 3U 40 115 2460 CFL09M3/830/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 470 80
2461 CFL09M3/841/NI/   60 10000 4100 3 500 000 470 80
2462 CFL09M3/850/NI/   60 10000 5000 3 500 000 470 80
        2463 CFL09M3/865/NI/   60 10000 6500 3 500 000 450 80
11 Mini 3U 40 125 2464 CFL11M3/830/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 600 80
2465 CFL11M3/841/NI/   60 10000 4100 3 500 000 600 80
2466 CFL11M3/850/NI/   60 10000 5000 3 500 000 600 80
        2467 CFL11M3/865/NI/   60 10000 6500 3 500 000 570 80
14 Mini 3U 40 140 2468 CFL14M3/830/NI/ E26,E27,B22 60 10000 3000 3 500 000 750 80
2469 CFL14M3/841/NI/   60 10000 4100 3 500 000 750 80
2470 CFL14M3/850/NI/   60 10000 5000 3 500 000 750 80
        2471 CFL14M3/865/NI/   60 10000 6500 3 500 000 710 80
PURE LIGHT Mini 3U Anion Technology  Compact Fluorescent lamps Self-Ballasted  Full-spectrum
*Helps remove smoke,bacteria,pollen and dust from the air. Relief for S.A.D. ADD/ADHD sufferers
    Dimension       Avg   Ionizer Approx  
Nominal Bulb (mm) Product Ordering Pkg Rated CCT Output Initial  
Watts Type D H Number code Base Qty Life(hrs) (K) (cc/cm3) Lum. CRI
5 Mini 3U 40 100 2344 CFL05M3/930/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 240 93
2345 CFL05M3/941/NI/   60 10000 4100 3 500 000 240 93
2346 CFL05M3/950/NI/   60 10000 5000 3 500 000 240 96
        2347 CFL05M3/965/NI/   60 10000 6500 3 500 000 225 96
7 Mini 3U 40 105 2348 CFL07M3/930/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 360 93
2349 CFL07M3/941/NI/   60 10000 4100 3 500 000 360 93
2350 CFL07M3/950/NI/   60 10000 5000 3 500 000 360 96
        2351 CFL07M3/965/NI/   60 10000 6500 3 500 000 340 96
9 Mini 3U 40 115 2352 CFL09M3/930/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 470 93
2353 CFL09M3/941/NI/   60 10000 4100 3 500 000 470 93
2354 CFL09M3/950/NI/   60 10000 5000 3 500 000 470 96
        2355 CFL09M3/965/NI/   60 10000 6500 3 500 000 450 96
11 Mini 3U 40 125 2356 CFL11M3/930/NI/ E14,E26,E27,B22 60 10000 3000 3 500 000 600 93
2357 CFL11M3/941/NI/   60 10000 4100 3 500 000 600 93
2358 CFL11M3/950/NI/   60 10000 5000 3 500 000 600 96
        2359 CFL11M3/965/NI/   60 10000 6500 3 500 000 570 96
14 Mini 3U 40 140 2360 CFL14M3/930/NI/ E26,E27,B22 60 10000 3000 3 500 000 750 93
2361 CFL14M3/941/NI/   60 10000 4100 3 500 000 750 93
2362 CFL14M3/950/NI/   60 10000 5000 3 500 000 750 96
        2363 CFL14M3/965/NI/   60 10000 6500 3 500 000 710 96